Reliance Launched LYF Flame 7S and Wind 4S with 4G VoLTE At Rs. 3499 and Rs. 7699. Both devices come with 4G VoLTE Support. The LYF Flame 7S is come with a 4-inch WVGA screen, 1.5GHz quad-core processor and 1GB of RAM, While The Wind 4S is budget device & its come with 5-inch HD screen, Snapdragon 210 processor and 2GB of RAM. LYF Flame 7S and Wind 4S both run on Android 5.1 Lollipop & support dual sim. You can check Below for full Specification Of Both Device :-

LYF Flame 7S Full specifications
MODEL | LYF FLAME 7S |
CHIPSET | Quad-core 1.5 GHz |
GENERAL FEATURES | Operating System: Android Lollipop 5.1 SIM Slot: Dual SIM (4G+2G)* *Both SIM slots are 4G enabled. At one time only one slot can be used for 4G while the other will work on 2G. SIM Size: SIM 1 – Normal, SIM 2 – Micro Colour: Black, Red Call: Noise Cancellation with Single Mic Box Contents: Handset, Removable battery, Earphone, Charger Adaptor, Micro USB Cable, Quick Service Guide, Warranty card. |
PERFORMANCE | Processor (CPU): Quad-core 1.5 GHz Chipset: SC9830A Graphics (GPU): Mali-400 MP2 @512MHz RAM: 1 GB |
DISPLAY | Screen Size: 10.16cm (4) Screen Resolution: WVGA, 480 x 800 pixels Pixel Density: 225ppi Display Type: TN Touch Screen: Capacitive Touchscreen Screen Protection: Asahi Glass Screen Mirroring: Yes (Only Images) |
BATTERY | Capacity: 1800 mAh, Lithium ion Talktime: Up to 6 hours (4G) HD Video Playback: Up to 4 hours Audio Playback : Up to 7 hours Standby Time : Up to 400 hours |
STORAGE CAPACITY | Internal Memory: 8 GB Expandable: Up to 32 GB |
CAMERA | Rear Camera : 5MP Fixed Focus Front Camera : 0.3MP VGA Fixed Focus Flash : Rear LED Flash Video Recording : Rear HD @ 60 fps Zoom : Digital Zoom, 4X ( Front and Rear) Dual Camera Features: NA Other Features : HDR, Panorama, Face Detection, Smile Shutter, Burst Mode, Slow Motion Video, Metering, White Balance, Anti-Banding, ISO |
DESIGN | Weight: 127g Dimensions: 125.6mmx63.8mmx11.55mm Form Factor: Touch |
MULTIMEDIA | Music Player: Audio Formats: MP3, M4A, AAC, 3GP, OGG, WAV, MID FM Radio: Yes Video Player: Video Formats: 3GP, MP4, MKV, AVI, FLV, F4V Loudspeaker: Yes 3.5mm Audio Jack: Yes Alert Type: Vibration; Vibration + Ringtone, MP3, WAV ringtones |
EMAIL SUPPORT | Microsoft Exchange: Supported |
CONNECTIVITY | Operating Frequency: GSM 1900/1800/850/900 UMTS WCDMA BAND1(2100)/BAND8(900) LTE-FDD BAND3(1800)/BAND5(850) LTE-TDD BAND40(2300) GPRS: Yes, Class 12 EDGE: Yes, Class 12 3G: Yes 4G: Yes, LTE Cat 4 True 4G (LTE Support): VoLTE (Video & HD Voice Call) Wi-Fi: 802.11 b/g/n Bluetooth: Yes v4.0 GPS: Yes USB Connectivity: USB Port, micro USB 2.0 |
ADDITIONAL FEATURES | Sensors: Ambient Light Sensor, Accelerometer, Proximity Sensor Motion & Gesture: NA SAR Information: HEAD-0.641W/Kg , BODY-0.798W/Kg |

LYF Wind 4S Full specifications
MODEL | LYF WIND 4S |
CHIPSET | Qualcomm® SnapdragonTM 210 MSM8909 |
GENERAL FEATURES | Operating System: Android Lollipop 5.1 SIM Slot: Dual SIM (4G+2G); Both SIM slots are 4G enabled. At one time only one slot can be used for 4G while the other will work on 2G. SIM Size: SIM 1 – Standard, SIM 2 – Micro Colour: Black, Brown, Blue Call: Noise Cancellation with single Mic Box Contents: Handset, Non-removable Battery, Earphone, Charger Adaptor, Micro USB Cable, Screen Guard, Quick Start Guide, Warranty Card |
PERFORMANCE | Processor (CPU): Quad-Core 1.3GHz Chipset: Qualcomm® SnapdragonTM 210 MSM8909 Graphics (GPU): Adreno 304 @ 400 MHz RAM: 2 GB |
DISPLAY | Screen Size: 12.7cm (5) Screen Resolution: HD, 1280 x 720 pixels Pixel Density: 293ppi Display Type: IPS LCD Touch Screen: Capacitive, 5 Point Multi touch Screen Protection: NA Screen Mirroring: NA |
BATTERY | Capacity: 4000 mAh, Lithium Polymer Talktime: Up to 34 hours (4G) HD Video Playback: Up to 11 hours Audio Playback : Up to 42 hours Standby Time : Up to 634 Hours |
STORAGE CAPACITY | Internal Memory: 16 GB Expandable: Up to 128GB *FAT 32 Format |
CAMERA | Rear Camera : 8MP Auto Focus Front Camera : 5MP Flash : Rear LED Flash Video Recording : HD, [email protected] FPS Zoom : Digital Zoom, 6X ( Front and Rear) Dual Camera Features: NA Other Features : HDR, Face detection, Redeye reduction, Continuous Shot, ISO, Exposure, White Balance, Anti Banding, Zero Shutter Lag, Touch Up Mode, Panorama |
DESIGN | Weight: 148 g Dimensions: 144.7mmx73mmx9mm Form Factor: Touch |
MULTIMEDIA | Music Player: Audio Formats: MP3, AAC, AAC+, AMR, WB-AMR, MIDI, OGG, FLAC FM Radio: Yes Video Player: Video Formats: MP4,MPEG 4, 3GP, MKV Loudspeaker: Yes 3.5mm Audio Jack: Yes Alert Type: Vibration; Vibration + Ringtone, MP3, WAV ringtones |
EMAIL SUPPORT | Microsoft Exchange: Supported |
CONNECTIVITY | Operating Frequency: GSM 1800 / 1900 / 850 / 900 MHz UMTS WCDMA BAND1(2100) / BAND8(900) LTE-FDD BAND3(1800)/BAND5(850) LTE-TDD BAND40(2300) GPRS: Yes, Class 12 EDGE: Yes, Class 12 3G: Yes 4G: Yes, LTE Cat 4 True 4G (LTE Support): VoLTE (Video & HD Voice Call) Wi-Fi: 802.11 b/g/n Bluetooth: Yes v4.1 GPS: Yes USB Connectivity: USB Port, micro USB 2.0, USB OTG |
ADDITIONAL FEATURES | Sensors: G-Sensor, Light sensor, Proximity sensor, E-Compass Motion & Gesture: Double Click to Wake, Slide Up to Unlock, Slide Down to launch Camera, Slide Left to Choose App, Slide Right to open Messages, Standby screen gestures SAR Information: Head – 0.490W/kg, Body – 0.585W/kg |
At The last, we have discuss About Price, LYF Flame 7S comes in Black and Red colors and is priced at Rs. 3499. The Wind 4S comes in Black, Brown and Blue colors and is priced at Rs. 7699.
Source 1 | Source 2